<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Readiness Rounds</title>
	<atom:link href="http://www.readinessrounds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readinessrounds.com</link>
	<description>designed to help hospitals improve performance and prepare for regulatory compliance</description>
	<lastBuildDate>Tue, 09 Aug 2011 19:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eight Proven Ways to Boost Hospital Quality</title>
		<link>http://www.readinessrounds.com/2011/08/09/eight-proven-ways-to-boost-hospital-quality-2/</link>
		<comments>http://www.readinessrounds.com/2011/08/09/eight-proven-ways-to-boost-hospital-quality-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:54:29 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=2075</guid>
		<description><![CDATA[With reform and reimbursement in the forefront of everyone&#8217;s minds, quality improvement (QI) makes its way into discussions about what leaders can to do ensure quality patient care, as well as lower the cost of healthcare. Although it may seem like a tremendous undertaking, the secret to hospital QI is organization-wide engagement, from front-line physicians [...]]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2011/08/09/eight-proven-ways-to-boost-hospital-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Prepares Rule To Penalize Hospitals With High Readmission Rates</title>
		<link>http://www.readinessrounds.com/2011/08/02/medicare-prepares-rule-to-penalize-hospitals-with-high-readmission-rates/</link>
		<comments>http://www.readinessrounds.com/2011/08/02/medicare-prepares-rule-to-penalize-hospitals-with-high-readmission-rates/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:38:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=2071</guid>
		<description><![CDATA[This story was produced in collaboration with When hospitals discharge patients, they typically see their job as done. But soon, they could be on the hook for what happens after Medicare patients leave the premises, and particularly if they are readmitted within a month. In an effort to save money and improve care, Medicare, the [...]]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2011/08/02/medicare-prepares-rule-to-penalize-hospitals-with-high-readmission-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-informed patients help cut readmissions, costs</title>
		<link>http://www.readinessrounds.com/2011/07/18/well-informed-patients-help-cut-readmissions-costs/</link>
		<comments>http://www.readinessrounds.com/2011/07/18/well-informed-patients-help-cut-readmissions-costs/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:41:51 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=2068</guid>
		<description><![CDATA[Informing patients not only helps patients, it can translate into dollars for hospitals. A new study by Harvard University indicates providing patients with more information about their conditions and medication management helps prevent rehospitalizations. Given that, starting in October 2012, Medicare will no longer pay hospitals for preventable readmissions for heart failure and pneumonia, hospitals [...]]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2011/07/18/well-informed-patients-help-cut-readmissions-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight proven ways to boost hospital quality</title>
		<link>http://www.readinessrounds.com/2011/07/15/eight-proven-ways-to-boost-hospital-quality/</link>
		<comments>http://www.readinessrounds.com/2011/07/15/eight-proven-ways-to-boost-hospital-quality/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:52:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=2066</guid>
		<description><![CDATA[With reform and reimbursement in the forefront of everyone&#8217;s minds, quality improvement (QI) makes its way into discussions about what leaders can to do ensure quality patient care, as well as lower the cost of healthcare. Although it may seem like a tremendous undertaking, the secret to hospital QI is organization-wide engagement, from front-line physicians [...]]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2011/07/15/eight-proven-ways-to-boost-hospital-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Essential to ACO Implementation</title>
		<link>http://www.readinessrounds.com/2011/06/28/nurses-essential-to-aco-implementation/</link>
		<comments>http://www.readinessrounds.com/2011/06/28/nurses-essential-to-aco-implementation/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:42:25 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=2060</guid>
		<description><![CDATA[The key to implementing accountable care organizations (ACOs) could already live in your institution&#8211;the registered nurse, according to an America&#8217;s Health Insurance Plans (AHIP) article. Read more: Why nurses are essential to ACO implementation]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2011/06/28/nurses-essential-to-aco-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Study Finds No Progress In Safety at Hospitals</title>
		<link>http://www.readinessrounds.com/2010/12/08/new-york-times-study-finds-no-progress-in-safety-at-hospitals/</link>
		<comments>http://www.readinessrounds.com/2010/12/08/new-york-times-study-finds-no-progress-in-safety-at-hospitals/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:44:27 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=1365</guid>
		<description><![CDATA[This article discusses an extended study that shows hospitals are not making progress in improving safety for patients: Patient Safety &#38; Quality Fails to Improve]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2010/12/08/new-york-times-study-finds-no-progress-in-safety-at-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Study shows 13.5% Medicare patients experience &#8220;Adverse Events&#8221;</title>
		<link>http://www.readinessrounds.com/2010/12/08/oig-study-shows-13-5-medicare-patients-experience-adverse-events/</link>
		<comments>http://www.readinessrounds.com/2010/12/08/oig-study-shows-13-5-medicare-patients-experience-adverse-events/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:37:16 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=1358</guid>
		<description><![CDATA[A recent  Office of Inspector General report shows that despite efforts there appears to be little or no improvement in patient saftey &#38; quality results OIG Adverse Event Report]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2010/12/08/oig-study-shows-13-5-medicare-patients-experience-adverse-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Proposals</title>
		<link>http://www.readinessrounds.com/2009/09/16/health-care-reform-proposals/</link>
		<comments>http://www.readinessrounds.com/2009/09/16/health-care-reform-proposals/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=203</guid>
		<description><![CDATA[There is a lot of information to digest as we move forward with the Healthcare reform debate. Kaiser has done an excellent job in displaying a side by side comparison of the major proposals in an interactive and understandable format. You might want to bookmark the following link as a helpful resource http://healthreform.kff.org/]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2009/09/16/health-care-reform-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

