<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Readiness Rounds</title>
	<atom:link href="http://www.readinessrounds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readinessrounds.com</link>
	<description>We make hospitals safer.</description>
	<lastBuildDate>Wed, 22 May 2013 21:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24</title>
		<link>http://www.readinessrounds.com/2013/05/21/find-readiness-rounds-at-the-cleveland-clinic-quality-patient-safety-innovation-summit-may-22-24/</link>
		<comments>http://www.readinessrounds.com/2013/05/21/find-readiness-rounds-at-the-cleveland-clinic-quality-patient-safety-innovation-summit-may-22-24/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:08:50 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=5530</guid>
		<description><![CDATA[http://www.readinessrounds.com/2013/05/21/find-readiness-rounds-at-the-cleveland-clinic-quality-patient-safety-innovation-summit-may-22-24/<img src="http://www.readinessrounds.com/wp-content/uploads/2013/05/nophoto-100x100-tl.jpg" width="100" height="100" class="post-image" alt="Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24" title="Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24" /><div><a href="" title="Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24"><img src="http://www.readinessrounds.com/wp-content/uploads/2013/05/nophoto-100x100-tl.jpg" width="100" height="100" class="post-image" alt="Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24" title="Find Readiness Rounds at the Cleveland Clinic Quality &amp; Patient Safety Innovation Summit May 22-24" /></a></div><img src="http://track.hubspot.com/__ptq.gif?a=211330&k=14&bu=http%3A%2F%2Fwww.readinessrounds.com%2Fresources%2Fblog%2F&r=http%3A%2F%2Fwww.readinessrounds.com%2F2013%2F05%2F21%2Ffind-readiness-rounds-at-the-cleveland-clinic-quality-patient-safety-innovation-summit-may-22-24%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.readinessrounds.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2013/05/21/find-readiness-rounds-at-the-cleveland-clinic-quality-patient-safety-innovation-summit-may-22-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings</title>
		<link>http://www.readinessrounds.com/2013/04/29/why-bostons-hospitals-were-ready/</link>
		<comments>http://www.readinessrounds.com/2013/04/29/why-bostons-hospitals-were-ready/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:23:14 +0000</pubDate>
		<dc:creator>Angie Soden</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=5512</guid>
		<description><![CDATA[http://www.readinessrounds.com/2013/04/29/why-bostons-hospitals-were-ready/<img src="http://www.readinessrounds.com/wp-content/uploads/2013/04/The-New-Yorker-Logo-1-100x100-tl.gif" width="100" height="100" class="post-image" alt="&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings" title="&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings" /><div><a href="" title="&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings"><img src="http://www.readinessrounds.com/wp-content/uploads/2013/04/The-New-Yorker-Logo-1-100x100-tl.gif" width="100" height="100" class="post-image" alt="&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings" title="&#8220;Why Boston&#8217;s Hospitals Were Ready&#8221; &#8211; Dr. Atul Gawande&#8217;s Take on Boston Hospitals&#8217; Preparedness After Bombings" /></a></div>The bombs at the Boston Marathon were designed to maim and kill, and they did. Three people died within the first moments of the blast. More than a hundred and seventy people were injured. They had their limbs blown off, vital arteries severed, bones fractured, flesh torn open by shrapnel or scorched by the blasts’ heat. Yet it now appears that every one of the wounded alive when rescuers reached them will survive. Medically speaking, [...]<img src="http://track.hubspot.com/__ptq.gif?a=211330&k=14&bu=http%3A%2F%2Fwww.readinessrounds.com%2Fresources%2Fblog%2F&r=http%3A%2F%2Fwww.readinessrounds.com%2F2013%2F04%2F29%2Fwhy-bostons-hospitals-were-ready%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.readinessrounds.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2013/04/29/why-bostons-hospitals-were-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Ratings Are In The Eye Of The Beholder</title>
		<link>http://www.readinessrounds.com/2013/03/20/hospital-ratings-are-in-the-eye-of-the-beholder/</link>
		<comments>http://www.readinessrounds.com/2013/03/20/hospital-ratings-are-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:37:15 +0000</pubDate>
		<dc:creator>Angie Soden</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=5352</guid>
		<description><![CDATA[http://www.readinessrounds.com/2013/03/20/hospital-ratings-are-in-the-eye-of-the-beholder/<img src="http://www.readinessrounds.com/wp-content/uploads/2013/03/khn_logo_light-100x100-tl.gif" width="100" height="100" class="post-image" alt="Hospital Ratings Are In The Eye Of The Beholder" title="Hospital Ratings Are In The Eye Of The Beholder" /><div><a href="" title="Hospital Ratings Are In The Eye Of The Beholder"><img src="http://www.readinessrounds.com/wp-content/uploads/2013/03/khn_logo_light-100x100-tl.gif" width="100" height="100" class="post-image" alt="Hospital Ratings Are In The Eye Of The Beholder" title="Hospital Ratings Are In The Eye Of The Beholder" /></a></div>How good a hospital is St. Mary Mercy Livonia Hospital? Depends on whom you ask. The Leapfrog Group, a respected nonprofit that promotes patient safety, gave an &#8220;A&#8221; to this Michigan hospital. The company Healthgrades named it one of America&#8217;s best 50 hospitals. But the Joint Commission, a nonprofit organization that accredits hospitals, and U.S. News and World Report omitted St. Mary from their best hospital lists. Consumer Reports gave it an average safety score [...]<img src="http://track.hubspot.com/__ptq.gif?a=211330&k=14&bu=http%3A%2F%2Fwww.readinessrounds.com%2Fresources%2Fblog%2F&r=http%3A%2F%2Fwww.readinessrounds.com%2F2013%2F03%2F20%2Fhospital-ratings-are-in-the-eye-of-the-beholder%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.readinessrounds.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2013/03/20/hospital-ratings-are-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals</title>
		<link>http://www.readinessrounds.com/2013/03/08/medical-errors-preventable-deaths-the-case-for-high-reliability-in-us-hospitals/</link>
		<comments>http://www.readinessrounds.com/2013/03/08/medical-errors-preventable-deaths-the-case-for-high-reliability-in-us-hospitals/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:32:44 +0000</pubDate>
		<dc:creator>Angie Soden</dc:creator>
				<category><![CDATA[The News Room]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=5296</guid>
		<description><![CDATA[http://www.readinessrounds.com/2013/03/08/medical-errors-preventable-deaths-the-case-for-high-reliability-in-us-hospitals/<img src="http://www.readinessrounds.com/wp-content/uploads/2013/03/building-high-reliablity11-100x100-tl.jpg" width="100" height="100" class="post-image" alt="Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals" title="Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals" /><div><a href="" title="Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals"><img src="http://www.readinessrounds.com/wp-content/uploads/2013/03/building-high-reliablity11-100x100-tl.jpg" width="100" height="100" class="post-image" alt="Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals" title="Medical Errors &amp; Preventable Deaths &#8211; The Case for High Reliability in US Hospitals" /></a></div>Hospitals arguably have the most critical need than any organization to become High Reliability Organizations (HROs). What is a High Reliability Organization?  Many definitions have been advanced.  What is clear to most in the hospital industry is that working in a system that needs to make significant improvements in safety and quality results in disorganization and patient care that is less than satisfactory. The breadth and depth (10 miles wide and a hundred miles deep) [...]<img src="http://track.hubspot.com/__ptq.gif?a=211330&k=14&bu=http%3A%2F%2Fwww.readinessrounds.com%2Fresources%2Fblog%2F&r=http%3A%2F%2Fwww.readinessrounds.com%2F2013%2F03%2F08%2Fmedical-errors-preventable-deaths-the-case-for-high-reliability-in-us-hospitals%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.readinessrounds.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2013/03/08/medical-errors-preventable-deaths-the-case-for-high-reliability-in-us-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Care: How Good is Good Enough?</title>
		<link>http://www.readinessrounds.com/2013/02/07/quality-of-care-how-good-is-good-enough/</link>
		<comments>http://www.readinessrounds.com/2013/02/07/quality-of-care-how-good-is-good-enough/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:43:27 +0000</pubDate>
		<dc:creator>Angie Soden</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.readinessrounds.com/?p=5232</guid>
		<description><![CDATA[http://www.readinessrounds.com/2013/02/07/quality-of-care-how-good-is-good-enough/<img src="http://www.readinessrounds.com/wp-content/uploads/2013/02/israel-100x100-tl.gif" width="100" height="100" class="post-image" alt="Quality of Care: How Good is Good Enough?" title="Quality of Care: How Good is Good Enough?" /><div><a href="" title="Quality of Care: How Good is Good Enough?"><img src="http://www.readinessrounds.com/wp-content/uploads/2013/02/israel-100x100-tl.gif" width="100" height="100" class="post-image" alt="Quality of Care: How Good is Good Enough?" title="Quality of Care: How Good is Good Enough?" /></a></div>Israel has made impressive progress in improving performance on key measures of the quality of health care in the community in recent years. These achievements are all the more notable given Israel&#8217;s modest overall spending on health care and because they have accrued to virtually the entire population of the country. Health care systems in most developed nations around the world find themselves in a similar position today with respect to health care quality. Despite [...]<img src="http://track.hubspot.com/__ptq.gif?a=211330&k=14&bu=http%3A%2F%2Fwww.readinessrounds.com%2Fresources%2Fblog%2F&r=http%3A%2F%2Fwww.readinessrounds.com%2F2013%2F02%2F07%2Fquality-of-care-how-good-is-good-enough%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.readinessrounds.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.readinessrounds.com/2013/02/07/quality-of-care-how-good-is-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
